Sign In | Join Free | My fnxradio.com |
|
Brand Name : VIVID
Model Number : DATEM
Certification : FSSC22000 ISO HALAL KOSHER
Place of Origin : CHINA
MOQ : 2MT
Price : Negotiation on mail export@massonadd.com
Payment Terms : T/T
Supply Ability : 100 tons per month
Delivery Time : 10-14 days
Packaging Details : 20kg/ carton, PE inner bag
Type : Emulsifiers
Other names : Esters of Fatty Acids
Grade : Food Grade
Appearance : White Powder
Application : Food Addtive
Purity : 99.5%
Viscosity : 30~60mpas
Function : quality improver
99.5%min Food Grade.pharmaceutical Grade Emulsifiers White Crystal Powder Emulsifiers
99.5%Min Food Grade Emulsifiers White Crystal Powder Emulsifiers
Index | Standard | |||
Type | Super grade | Top grade | First grade | Second grade |
Chroma | ≤20 | ≤20 | ≤30 | ≤70 |
Assay | ≥ 99.5 % | ≥ 98.5 % | ≥ 98 % | ≥ 95 % |
Density (20°C ) | ≥1.2598 g/ml | ≥ 1.2572g/ml | ≥ 1.2559g/ml | ≥1.2481 g/ml |
Chloride | ≤ 0.001% | ≤ 0.001% | ≤ 0.01% | ≤0.05 % |
Sulfating Ash | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% |
Acidity or Alkalinity | ≤0.064mmol/100g | ≤0.064mmol/100g | ≤0.1mmol/100g | ≤0.3mmol/100g |
Saponification equivalent | ≤0.64mmol/100g | ≤0.64mmol/100g | ≤1mmol/100g | ≤3mmol/100g |
Heavy metals (as Pb) | ≤5mg/kg | ≤5mg/kg | ≤5mg/kg | ≤5mg/kg |
As | ≤2mg/kg | ≤2mg/kg | ≤2mg/kg | ------------ |
Specifications:
Item | Unit | Specification | |
1 | Appearance | —— | Light yellow or milky white wax beads, with the odor of acetic acid Scent |
2 | Residue on lgnition | % | ≤ 0.5 |
3 | Total acetic acid | % | 8-32 |
4 | Total glycerin | % | 11-28 |
5 | Acid value | mg KOH/g | 62-76 |
6 | Saponification value | mg KOH/g | 380-425 |
7 | Lead | mg/kg | ≤ 2 |
![]() |
95% Min Pharmaceutical Food Grade Emulsifiers White Powder Cosmetic Raw Material Emulsifier Glyceryl Stearate Images |